Point-like Objects in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are (one standard deviation figures):

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Parallax Radial Velocity Variable?
  (deg) (deg) (W/m2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)  
P01126 -21.052 44.683 2.81e-152.01e-151.20e-15 0.000 -3.64 No
P01342 -20.323 44.900 3.39e-172.05e-171.07e-17 0.001 -3.65 No
P03337 -20.061 44.604 2.04e-171.26e-176.84e-18 -0.000 -3.41 No
P01771 -20.105 44.998 1.30e-166.72e-173.28e-17 0.000 -3.35 No
P02703 -19.952 44.755 2.04e-171.25e-176.88e-18 0.001 -2.97 No
P01787 -19.925 44.690 2.97e-171.83e-179.51e-18 -0.000 -2.91 No
P04051 -20.071 44.309 2.48e-171.51e-178.16e-18 0.001 -1.75 No
P00814 -19.812 44.901 3.23e-171.97e-179.99e-18 -0.000 -2.46 No
P02671 -19.874 44.889 1.74e-168.77e-174.16e-17 0.000 -2.72 No
P02437 -19.759 44.538 4.72e-172.73e-171.36e-17 0.000 -2.91 No
P03554 -19.774 44.371 2.84e-152.14e-151.33e-15 -0.000 -1.71 No
P02579 -19.798 44.812 1.17e-177.75e-184.38e-18 0.000 -2.69 No
P01002 -19.726 44.562 5.17e-173.00e-171.52e-17 -0.001 -2.04 No
P03965 -19.721 44.377 2.02e-151.16e-155.61e-16 0.000 -1.58 No
P03926 -19.897 44.786 1.08e-177.19e-184.16e-18 -0.001 -2.78 No
P02133 -19.659 44.867 1.13e-166.01e-172.98e-17 0.000 -2.03 No
P04257 -19.710 44.774 6.56e-173.73e-171.78e-17 -0.001 -2.74 No
P01855 -19.680 44.529 1.85e-159.99e-164.95e-16 0.000 -2.25 No
P01468 -19.623 44.727 1.64e-171.06e-175.87e-18 0.001 -2.62 No
P02209 -19.594 44.742 8.04e-174.48e-172.16e-17 0.000 -2.59 No
P03819 -19.591 44.762 1.23e-166.53e-173.06e-17 0.001 -2.17 No
P01938 -19.568 44.482 2.11e-151.23e-156.34e-16 -0.002 -1.82 No
P00826 -19.645 44.624 2.40e-151.49e-158.10e-16 0.000 -2.35 No
P03730 -19.490 44.952 2.41e-151.52e-158.29e-16 -0.000 -1.58 No
P04969 -19.506 44.851 9.60e-175.16e-172.55e-17 0.001 -1.38 No
P01965 -19.530 44.683 1.61e-164.57e-168.70e-16 -0.000 -1.54 No
P04769 -19.273 44.702 7.82e-174.26e-172.12e-17 -0.001 -1.44 No
P03218 -19.334 44.680 2.31e-151.39e-157.05e-16 0.000 -1.30 No
P01350 -19.435 44.623 2.78e-152.08e-151.29e-15 0.002 -1.25 No
P02663 -19.465 44.601 1.75e-169.09e-174.27e-17 0.001 -1.27 No
P01724 -19.356 44.810 3.83e-172.30e-171.20e-17 -0.001 -1.65 No
P01998 -19.403 44.598 2.59e-151.73e-159.61e-16 0.001 -1.27 No
P00457 -19.543 44.548 5.49e-173.23e-171.60e-17 -0.001 -1.02 No
P04339 -19.368 44.628 4.01e-172.40e-171.23e-17 0.001 -1.16 No
P04945 -19.446 44.537 2.68e-151.84e-151.03e-15 0.001 -1.23 No
P03922 -19.437 44.609 1.10e-165.92e-172.88e-17 0.002 -1.00 No
P00149 -19.475 44.575 2.64e-171.61e-178.48e-18 0.001 -0.85 No
P01956 -19.385 44.635 1.57e-179.83e-185.44e-18 0.001 -0.84 No
P03484 -19.350 44.806 1.63e-168.60e-174.15e-17 0.000 -0.64 No
P02396 -19.304 44.602 1.49e-168.03e-173.78e-17 -0.001 -0.16 No
P00307 -19.533 44.554 2.57e-151.74e-151.01e-15 0.002 -0.46 No
P03818 -19.352 44.644 2.30e-171.41e-177.44e-18 0.002 -0.18 No
P01003 -19.342 44.501 2.60e-151.72e-159.69e-16 0.000 -0.31 No
P01923 -19.450 44.692 1.97e-171.21e-176.42e-18 -0.000 -0.09 No
P01387 -19.438 44.616 2.58e-171.52e-178.32e-18 -0.001 -0.35 No
P01592 -19.312 44.704 2.89e-171.71e-179.24e-18 -0.001 0.25 No
P04810 -19.274 44.704 4.02e-172.44e-171.26e-17 0.001 0.31 No
P00711 -19.384 44.527 8.22e-174.43e-172.14e-17 0.000 0.13 No
P02922 -19.239 44.541 6.97e-173.97e-171.89e-17 -0.001 0.50 No
P00353 -19.333 44.711 3.20e-171.92e-179.78e-18 0.001 0.53 No
P00379 -19.246 44.724 1.64e-168.91e-174.10e-17 0.000 0.45 No
P01505 -19.343 44.614 2.84e-152.02e-151.22e-15 -0.000 -0.11 No
P04101 -19.390 44.586 1.94e-151.11e-155.61e-16 -0.000 0.12 No
P02566 -19.265 44.644 1.94e-171.27e-176.97e-18 0.001 0.83 No
P02349 -19.392 44.630 2.07e-161.08e-164.99e-17 0.000 0.81 No
P01947 -19.130 44.619 2.42e-161.23e-165.77e-17 -0.001 0.92 No
P04260 -19.297 44.629 1.95e-171.25e-176.59e-18 0.000 0.80 No
P01473 -19.185 44.212 1.12e-177.37e-184.19e-18 -0.000 0.02 No
P02192 -19.200 44.468 2.57e-171.61e-178.40e-18 0.001 0.87 No
P02501 -19.155 44.483 8.91e-174.96e-172.38e-17 0.001 0.67 No
P03953 -19.236 44.732 7.68e-174.22e-172.08e-17 -0.001 1.09 No
P02830 -18.885 44.567 2.08e-152.09e-151.63e-15 -0.001 0.74 Light Curve
P00131 -19.259 44.518 6.95e-174.04e-171.92e-17 0.001 0.96 No
P03360 -19.117 44.721 1.28e-178.58e-184.90e-18 -0.002 1.19 No
P00752 -19.127 44.507 3.22e-171.88e-179.66e-18 0.000 0.75 No
P01988 -19.096 44.723 1.42e-167.85e-173.73e-17 -0.000 0.74 No
P04392 -19.125 44.772 2.37e-151.46e-157.94e-16 0.000 0.80 No
P04543 -19.029 44.550 1.10e-166.05e-172.90e-17 -0.002 1.32 No
P00922 -18.938 44.541 2.26e-161.18e-165.31e-17 0.000 1.60 No
P00799 -18.991 44.124 1.88e-171.20e-176.62e-18 0.001 0.36 No
P00961 -18.785 44.895 7.33e-174.02e-172.02e-17 -0.001 0.66 No
P04350 -18.885 44.513 3.04e-171.85e-179.48e-18 -0.000 1.63 No
P00312 -18.881 44.407 5.46e-173.18e-171.59e-17 0.001 1.48 No
P02681 -18.908 44.448 1.07e-177.01e-184.20e-18 -0.002 1.74 No
P01878 -18.759 44.676 2.16e-161.17e-165.23e-17 -0.003 1.73 No
P04234 -18.714 44.109 2.75e-151.80e-151.08e-15 -0.000 0.65 No
P02238 -18.096 44.686 1.25e-178.14e-184.60e-18 -0.001 1.71 No
P04877 -18.120 44.474 5.65e-173.23e-171.63e-17 0.001 2.13 No
P02087 -18.191 44.269 2.20e-171.39e-177.59e-18 0.000 2.14 No
P04225 -17.196 32.168 7.07e-174.07e-171.96e-17 0.002 -3.97 No
P02944 -16.581 33.103 1.56e-168.04e-173.69e-17 -0.001 -3.76 No
P03619 -16.491 32.905 2.12e-151.67e-151.09e-15 0.000 -3.92 No
P00403 -16.569 33.240 4.56e-172.55e-171.29e-17 -0.000 -3.58 No
P02473 -16.400 33.417 6.41e-173.60e-171.68e-17 -0.000 -3.06 No
P01610 -16.199 33.253 2.02e-151.68e-151.19e-15 0.000 -3.31 Light Curve
P02438 -16.328 32.960 1.63e-171.03e-175.58e-18 -0.000 -2.69 No
P00991 -16.348 33.706 4.38e-172.55e-171.29e-17 -0.001 -0.98 No
P04162 -16.259 33.435 1.71e-168.67e-173.98e-17 -0.001 -3.39 No
P01055 -16.358 33.457 1.95e-171.19e-176.27e-18 -0.000 -3.26 No
P01543 -16.272 33.655 1.75e-151.02e-155.28e-16 -0.000 -2.28 No
P03064 -16.163 33.423 1.52e-167.67e-173.78e-17 -0.000 -2.95 No
P01642 -16.345 33.462 1.24e-166.39e-173.04e-17 -0.000 -2.09 No
P00287 -16.333 33.581 1.21e-177.77e-184.43e-18 0.001 -2.47 No
P04944 -16.243 33.605 3.48e-172.05e-171.03e-17 0.000 -1.48 No
P04466 -16.135 33.571 1.30e-167.13e-173.29e-17 -0.000 -2.45 No
P02618 -16.165 33.918 2.99e-171.84e-179.46e-18 0.000 -0.98 No
P03974 -16.139 33.802 3.85e-172.17e-171.10e-17 0.001 -0.91 No
P02653 -16.159 33.717 1.10e-165.92e-172.89e-17 -0.000 -1.54 No
P01228 -16.166 33.627 5.81e-173.40e-171.58e-17 -0.001 -1.85 No
P02359 -16.255 33.404 2.89e-171.76e-179.03e-18 0.002 -2.50 No
P04056 -16.211 33.758 3.86e-172.17e-171.10e-17 -0.002 0.01 No
P03372 -16.139 33.584 1.44e-158.17e-164.05e-16 -0.000 -1.57 No
P01068 -16.150 33.673 1.15e-165.97e-173.00e-17 -0.003 -2.40 No
P04700 -16.155 33.436 1.06e-165.85e-172.62e-17 0.002 -2.10 No
P01564 -16.058 33.583 6.95e-173.86e-171.86e-17 0.000 -2.08 No
P02853 -16.101 33.601 3.65e-172.15e-171.08e-17 -0.000 -1.91 No
P00928 -16.008 33.649 7.62e-174.31e-172.03e-17 -0.002 -2.52 No
P02496 -16.037 33.611 1.36e-167.39e-173.37e-17 -0.001 -2.42 No
P01987 -16.120 33.555 4.90e-172.71e-171.35e-17 -0.000 -1.75 No
P02858 -16.036 33.712 9.81e-175.01e-172.47e-17 -0.002 -1.09 No
P02031 -16.132 33.888 7.02e-173.76e-171.84e-17 0.001 0.16 No
P01253 -16.258 33.816 2.87e-171.67e-178.70e-18 0.000 -0.74 No
P04905 -16.041 33.636 1.55e-168.08e-173.76e-17 0.000 -1.52 No
P04172 -16.082 33.799 3.64e-172.18e-171.06e-17 0.001 0.45 No
P04607 -15.990 33.579 1.22e-177.99e-184.38e-18 0.002 -1.49 No
P02320 -15.968 33.509 2.98e-171.74e-178.85e-18 0.000 -1.37 No
P03509 -15.943 33.762 1.44e-179.23e-184.86e-18 -0.000 -0.62 No
P04380 -15.937 33.639 6.59e-173.77e-171.80e-17 -0.001 -1.24 No
P03330 -16.063 33.698 1.05e-151.37e-151.34e-15 -0.000 -0.18 No
P00820 -16.060 33.725 1.40e-178.89e-184.83e-18 0.000 -0.28 No
P02659 -16.043 33.844 2.29e-171.39e-177.07e-18 -0.000 0.62 No
P04146 -16.123 33.760 5.47e-173.20e-171.57e-17 0.000 -0.27 No
P01609 -15.863 33.687 1.73e-171.06e-175.63e-18 -0.002 -1.05 No
P01056 -16.062 33.772 3.16e-171.79e-179.54e-18 -0.002 0.41 No
P02412 -16.037 33.769 1.39e-178.93e-184.70e-18 0.001 -0.27 No
P00358 -16.006 33.632 1.18e-166.37e-172.91e-17 -0.000 -1.25 No
P01211 -16.049 33.687 1.41e-179.08e-184.89e-18 0.002 -0.41 No
P03585 -15.982 33.679 1.55e-168.18e-173.69e-17 0.000 0.85 No
P04509 -15.910 33.816 2.37e-171.41e-177.29e-18 0.002 0.57 No
P03617 -15.991 33.903 1.28e-166.51e-173.11e-17 0.001 0.34 No
P02635 -15.972 33.704 3.19e-171.37e-163.75e-16 0.002 0.98 No
P04551 -15.972 33.599 1.78e-169.24e-174.16e-17 0.001 -0.81 No
P02448 -16.094 33.601 8.67e-174.77e-172.25e-17 -0.000 -0.04 No
P04202 -16.223 33.607 1.05e-165.61e-172.67e-17 0.002 -0.09 No
P00304 -16.169 33.810 4.24e-172.39e-171.23e-17 0.001 0.88 No
P02588 -16.066 33.730 1.54e-167.88e-173.71e-17 0.000 1.22 No
P00976 -15.971 33.819 8.39e-161.20e-151.27e-15 -0.000 1.39 No
P01267 -16.040 33.860 7.54e-174.12e-171.92e-17 0.001 0.90 No
P02367 -15.941 33.836 1.86e-171.16e-175.97e-18 0.002 1.19 No
P00181 -15.881 33.718 1.08e-165.97e-172.91e-17 0.000 -0.14 No
P02514 -16.041 33.714 1.02e-176.53e-183.58e-18 0.001 1.21 No
P02644 -15.935 33.752 2.37e-171.49e-177.62e-18 -0.001 -0.41 No
P03085 -16.000 33.780 1.97e-151.21e-156.53e-16 0.002 1.48 No
P03895 -16.006 33.810 1.93e-171.20e-176.33e-18 0.001 1.97 No
P02319 -15.987 33.888 1.77e-171.12e-175.85e-18 0.001 1.25 No
P03753 -15.907 33.690 1.68e-168.56e-173.96e-17 0.001 1.01 No
P02526 -16.000 33.703 1.28e-166.77e-173.25e-17 -0.000 0.67 No
P01280 -16.047 33.889 7.34e-174.08e-171.95e-17 0.002 2.23 No
P01705 -15.977 34.047 1.02e-165.38e-172.61e-17 0.001 2.28 No
P01090 -15.862 33.925 1.13e-166.07e-172.83e-17 0.001 2.09 No
P01674 -15.938 33.562 2.11e-171.28e-176.58e-18 -0.002 -0.43 No
P05001 -15.840 33.956 1.24e-166.61e-173.19e-17 0.002 2.26 No
P04124 -15.634 34.085 2.00e-151.31e-157.30e-16 -0.001 2.60 No
P03598 -15.710 34.163 1.12e-165.97e-172.78e-17 -0.001 2.51 No
P03160 -15.957 33.926 2.15e-151.58e-159.54e-16 0.002 1.59 No
P01612 -15.750 34.097 2.12e-171.30e-176.71e-18 -0.000 2.65 No
P00294 -15.689 33.956 1.14e-177.29e-184.07e-18 0.001 2.52 No
P03128 -15.589 34.222 8.43e-174.66e-172.18e-17 -0.002 1.51 No
P03700 -13.819 42.760 6.85e-173.66e-171.79e-17 -0.000 -2.54 No
P04852 -13.338 35.697 1.49e-159.15e-164.96e-16 0.000 -2.96 No
P03343 -13.112 35.782 1.20e-166.12e-172.80e-17 0.001 -2.94 No
P03103 -13.160 35.810 9.62e-165.19e-162.55e-16 0.003 -2.92 No
P03367 -13.000 36.018 5.60e-171.81e-164.09e-16 0.001 -2.34 No
P03036 -12.775 35.596 1.06e-165.58e-172.59e-17 -0.002 -2.81 No
P01457 -12.809 35.606 1.41e-178.84e-184.75e-18 0.000 -2.74 No
P01229 -12.832 35.378 1.65e-151.05e-156.04e-16 0.000 -2.19 No
P01822 -12.681 35.734 1.41e-167.32e-173.53e-17 0.000 -2.70 No
P01552 -12.508 35.484 1.05e-155.92e-162.82e-16 0.002 -2.32 No
P02850 -12.485 35.474 1.05e-155.68e-162.82e-16 -0.001 -2.30 No
P00460 -12.343 35.766 1.27e-166.58e-173.03e-17 -0.001 -1.81 No
P04823 -12.341 35.141 1.52e-179.44e-184.89e-18 -0.000 -1.47 No
P00030 -12.297 35.344 1.37e-167.10e-173.26e-17 0.001 -1.74 No
P01807 -12.188 35.477 6.01e-173.26e-171.56e-17 -0.001 -2.02 No
P03150 -12.276 35.246 1.37e-151.33e-151.06e-15 0.001 -1.79 Light Curve
P02624 -12.244 35.718 2.92e-171.70e-178.52e-18 -0.000 -1.40 No
P00735 -12.052 35.322 1.73e-151.33e-158.29e-16 -0.001 -1.41 No
P02691 -12.199 35.391 4.11e-172.23e-171.13e-17 0.002 -1.87 No
P00129 -12.246 35.486 6.83e-173.75e-171.81e-17 -0.000 -1.73 No
P02144 -12.248 35.479 5.39e-172.93e-171.45e-17 -0.001 -1.72 No
P01625 -12.246 35.288 7.69e-174.14e-171.91e-17 0.001 -0.85 No
P03688 -12.210 35.513 1.53e-177.56e-172.38e-16 -0.001 -1.65 No
P02938 -12.233 35.589 2.27e-171.39e-177.17e-18 -0.000 -1.71 No
P00404 -12.116 35.178 9.20e-161.16e-151.07e-15 0.001 -0.78 No
P01465 -12.229 42.578 3.32e-172.00e-179.84e-18 0.001 -3.04 No
P02750 -12.045 35.254 1.75e-151.21e-157.21e-16 0.001 -0.79 No
P03332 -12.067 35.254 1.96e-171.18e-176.12e-18 -0.001 -0.77 No
P04572 -12.211 35.321 6.00e-171.98e-164.35e-16 0.000 -1.48 No
P04266 -12.109 35.283 6.15e-173.33e-171.58e-17 -0.001 -0.77 No
P01617 -12.064 43.122 1.25e-166.65e-172.99e-17 0.000 -1.12 No
P01898 -12.254 35.316 1.42e-158.70e-164.52e-16 -0.000 -0.43 No
P01984 -12.109 35.315 1.17e-177.62e-183.95e-18 0.001 -0.39 No
P00188 -11.968 35.271 8.47e-161.10e-151.05e-15 -0.001 -0.37 No
P00341 -12.184 35.629 6.82e-173.57e-171.77e-17 -0.001 -0.90 No
P03984 -12.098 35.278 1.20e-156.69e-163.36e-16 -0.001 -0.48 No
P04978 -12.126 35.452 1.07e-176.70e-183.72e-18 0.002 -0.90 No
P00558 -12.104 35.407 1.62e-179.83e-185.25e-18 -0.001 -0.42 No
P04628 -12.186 35.356 1.59e-179.83e-185.15e-18 0.000 -0.80 No
P04638 -12.079 35.402 1.05e-165.54e-172.64e-17 0.003 -0.78 No
P04564 -12.184 35.560 1.20e-177.40e-184.07e-18 0.000 -0.71 No
P03061 -12.035 35.373 5.73e-173.13e-171.52e-17 0.001 -0.52 No
P02456 -12.141 41.744 1.97e-171.18e-176.20e-18 0.001 -2.92 No
P03930 -11.967 42.930 1.30e-151.34e-151.15e-15 -0.000 -2.35 Light Curve
P00675 -12.094 35.297 5.15e-172.85e-171.36e-17 0.000 -0.44 No
P01363 -12.127 42.850 1.84e-151.35e-157.97e-16 0.002 -2.77 No
P03273 -11.892 35.331 1.03e-151.19e-151.06e-15 0.001 -0.60 Light Curve
P04416 -12.050 42.882 9.59e-175.07e-172.39e-17 0.000 -2.52 No
P01489 -12.062 35.369 4.73e-172.64e-171.33e-17 0.001 -0.57 No
P03458 -11.965 35.410 5.09e-172.76e-171.38e-17 -0.001 -0.50 No
P01758 -12.053 35.190 7.35e-173.96e-171.91e-17 -0.000 -0.16 No
P03630 -11.981 35.282 1.46e-167.59e-173.49e-17 -0.000 -0.07 No
P00113 -12.114 35.473 7.14e-173.88e-171.80e-17 -0.002 -0.12 No
P01626 -12.020 35.394 1.43e-178.88e-184.70e-18 0.000 0.17 No
P02709 -12.024 35.674 1.01e-155.40e-162.60e-16 0.001 -0.51 No
P03714 -12.025 35.459 1.05e-176.80e-183.70e-18 -0.001 -0.22 No
P00877 -12.025 35.566 3.99e-172.29e-171.16e-17 0.001 -0.42 No
P02978 -11.987 35.458 1.38e-158.09e-164.21e-16 0.002 0.46 No
P02239 -11.942 35.449 1.49e-167.63e-173.61e-17 -0.000 0.28 No
P02306 -11.996 35.679 2.08e-171.25e-176.41e-18 0.001 -0.51 No
P04766 -11.968 42.891 1.14e-177.52e-184.01e-18 -0.001 -2.26 No
P00350 -12.076 43.376 4.40e-172.42e-171.22e-17 -0.001 -0.31 No
P01478 -11.855 35.415 9.56e-175.21e-172.42e-17 -0.000 0.48 No
P03157 -11.934 35.359 9.30e-165.09e-162.35e-16 -0.001 0.56 No
P04512 -11.942 35.535 1.27e-178.06e-184.26e-18 0.000 0.10 No
P01309 -11.883 35.621 1.58e-151.35e-159.23e-16 0.001 -0.33 Light Curve
P04427 -12.001 35.421 1.07e-155.95e-162.89e-16 -0.001 0.75 No
P04294 -11.920 42.930 9.28e-175.04e-172.31e-17 -0.000 -2.32 No
P00200 -11.923 35.305 3.81e-172.14e-171.11e-17 -0.001 0.94 No
P02237 -11.977 35.620 3.89e-172.15e-171.11e-17 -0.001 0.06 No
P04761 -11.916 35.419 1.31e-167.04e-173.15e-17 0.000 0.31 No
P01808 -11.762 35.326 2.00e-171.22e-176.36e-18 -0.001 0.91 No
P00238 -11.874 35.355 1.27e-166.52e-173.04e-17 -0.000 0.87 No
P02596 -11.939 35.265 1.68e-171.01e-175.52e-18 -0.000 1.00 No
P02761 -11.860 35.399 1.03e-155.75e-162.79e-16 -0.000 0.79 No
P02230 -11.864 35.359 2.22e-171.36e-176.98e-18 -0.001 0.98 No
P00978 -11.898 35.013 1.16e-166.18e-172.82e-17 -0.001 0.45 No
P04299 -11.742 43.637 8.53e-174.54e-172.18e-17 0.001 0.34 No
P00608 -11.861 35.106 1.31e-166.83e-173.16e-17 0.001 0.61 No
P04477 -11.710 35.358 3.69e-172.04e-171.03e-17 -0.000 0.85 No
P02469 -11.807 43.172 1.74e-151.43e-159.67e-16 -0.000 -1.06 No
P03460 -11.774 35.460 5.80e-173.24e-171.56e-17 0.002 0.37 No
P02837 -11.920 42.995 4.09e-172.27e-171.14e-17 -0.000 -2.36 No
P02472 -11.755 43.265 1.34e-178.58e-184.61e-18 0.000 -0.30 No
P04441 -11.851 43.287 5.86e-173.27e-171.60e-17 -0.002 0.09 No
P03839 -11.620 42.843 2.91e-171.70e-178.57e-18 -0.001 -2.10 No
P01621 -11.767 42.975 1.31e-166.96e-173.16e-17 -0.000 -1.99 No
P03882 -11.812 43.047 1.35e-157.88e-164.01e-16 -0.000 -0.85 No
P01907 -11.772 43.172 4.08e-172.25e-171.12e-17 0.002 -0.18 No
P00054 -11.751 43.182 4.20e-172.36e-171.20e-17 -0.001 -1.18 No
P02292 -11.712 42.935 1.05e-176.72e-183.71e-18 -0.000 -0.53 No
P01831 -11.888 35.512 1.18e-166.20e-172.79e-17 -0.000 0.55 No
P02240 -11.716 42.543 1.44e-167.59e-173.46e-17 0.000 -2.62 No
P04239 -11.676 35.260 2.35e-171.38e-177.16e-18 0.001 1.41 No
P03707 -11.688 43.055 2.37e-171.42e-177.53e-18 0.001 -1.04 No
P03430 -11.597 35.270 8.81e-174.82e-172.19e-17 0.000 1.16 No
P02573 -11.900 43.050 5.37e-172.95e-171.42e-17 -0.001 -2.18 No
P03359 -11.666 42.800 9.63e-175.11e-172.45e-17 0.001 -2.26 No
P04061 -11.766 43.092 1.85e-151.35e-157.89e-16 0.000 -1.16 No
P04435 -11.653 43.082 1.14e-156.30e-162.98e-16 0.000 -0.10 No
P00405 -11.667 42.829 1.21e-166.36e-173.05e-17 -0.000 -2.37 No
P02541 -11.616 42.998 1.61e-151.48e-151.11e-15 0.002 -0.99 Light Curve
P02175 -11.789 43.055 1.43e-158.92e-164.62e-16 0.000 -1.77 No
P02200 -11.610 43.288 5.12e-172.86e-171.40e-17 -0.000 0.56 No
P03316 -11.698 43.038 3.26e-166.32e-169.06e-16 0.001 -1.23 No
P02010 -11.634 42.942 6.49e-173.60e-171.70e-17 0.000 -1.60 No
P00438 -11.711 42.976 7.30e-174.04e-171.97e-17 0.001 -0.90 No
P02299 -11.658 43.065 1.06e-176.99e-183.78e-18 0.001 -1.53 No
P04139 -11.652 43.199 5.37e-172.91e-171.45e-17 0.001 0.05 No
P00726 -11.818 43.034 1.34e-157.95e-163.94e-16 0.001 -1.33 No
P03582 -11.602 42.867 3.11e-171.87e-179.41e-18 -0.001 -0.98 No
P00596 -11.700 43.068 2.42e-171.47e-177.45e-18 -0.001 -0.95 No
P03192 -11.591 34.997 3.26e-171.90e-179.54e-18 -0.000 0.98 No
P04528 -11.591 42.899 1.33e-157.53e-163.62e-16 0.002 -1.58 No
P04118 -11.610 42.872 6.31e-173.45e-171.70e-17 0.001 -1.36 No
P02924 -11.632 43.064 1.01e-176.65e-183.61e-18 0.001 -0.21 No
P04725 -11.740 42.703 2.32e-171.38e-177.06e-18 -0.001 -2.07 No
P00042 -11.595 42.835 3.76e-172.22e-171.11e-17 -0.002 -1.29 No
P03407 -11.602 42.974 3.31e-171.91e-179.93e-18 0.000 -0.13 No
P03008 -11.535 43.011 2.68e-171.59e-178.09e-18 0.001 -0.04 No
P00018 -11.534 43.173 9.57e-175.18e-172.42e-17 -0.001 0.68 No
P05033 -11.525 42.974 1.24e-177.59e-184.13e-18 -0.000 -0.01 No
P03203 -11.611 42.944 1.28e-177.85e-184.35e-18 0.001 0.23 No
P00815 -11.617 43.208 2.10e-171.28e-176.59e-18 0.000 0.23 No
P04871 -11.522 42.986 1.40e-151.47e-151.16e-15 0.002 -0.23 Light Curve
P04925 -11.392 43.093 7.70e-161.09e-151.11e-15 0.001 0.26 No
P02516 -11.664 42.900 3.30e-171.96e-179.84e-18 0.001 -0.09 No
P04812 -11.563 43.027 8.99e-174.81e-172.23e-17 0.001 0.17 No
P01137 -11.643 42.917 9.81e-172.96e-165.74e-16 0.000 -1.48 No
P00490 -11.556 43.036 9.82e-161.19e-151.13e-15 0.000 0.86 No
P01040 -11.585 43.171 1.15e-156.52e-163.13e-16 0.001 0.65 No
P03825 -11.456 42.913 9.28e-175.06e-172.31e-17 -0.000 0.30 No
P04566 -11.576 42.805 3.54e-172.06e-171.01e-17 -0.001 -1.17 No
P02687 -11.420 42.997 1.26e-166.71e-173.08e-17 0.000 0.11 No
P00595 -11.507 43.052 1.37e-178.72e-184.75e-18 -0.002 0.81 No
P01851 -11.448 43.148 1.17e-166.33e-172.85e-17 0.001 0.96 No
P00688 -11.621 43.065 1.50e-158.80e-164.48e-16 0.001 0.57 No
P01117 -11.420 35.549 6.43e-173.51e-171.71e-17 0.000 1.20 No
P00259 -11.514 42.928 3.28e-171.90e-179.51e-18 0.001 -0.05 No
P01843 -11.458 43.040 1.32e-167.08e-173.16e-17 -0.001 0.26 No
P04327 -11.486 43.002 1.89e-171.16e-175.95e-18 0.000 -0.73 No
P02960 -11.323 42.775 3.01e-171.77e-179.02e-18 0.000 0.23 No
P00096 -11.427 43.180 1.40e-167.26e-173.40e-17 0.000 1.09 No
P04910 -11.466 42.955 9.84e-175.47e-172.51e-17 0.000 -1.10 No
P04420 -11.491 43.175 2.25e-171.35e-176.99e-18 0.001 1.17 No
P03880 -11.338 43.062 3.49e-172.00e-171.02e-17 -0.001 0.79 No
P02114 -11.383 42.683 2.31e-171.42e-177.13e-18 -0.001 -1.13 No
P01736 -11.222 43.274 3.60e-172.08e-171.03e-17 0.000 1.25 No
P00450 -11.326 42.876 1.42e-167.45e-173.43e-17 -0.000 0.21 No
P03732 -11.269 35.088 1.74e-151.26e-157.41e-16 0.000 -3.37 No
P01244 -11.166 43.269 1.09e-155.78e-162.82e-16 -0.001 1.31 No
P03795 -11.270 35.424 1.51e-159.37e-165.04e-16 0.001 1.41 No
P01422 -11.285 35.795 1.02e-155.46e-162.67e-16 -0.001 -3.07 No
P00722 -11.026 35.684 1.18e-156.68e-163.37e-16 0.002 0.94 No
P00983 -11.034 43.925 6.83e-173.81e-171.87e-17 0.000 1.37 No
P03127 -11.170 43.905 1.21e-166.55e-172.99e-17 0.001 1.36 No
P04527 -10.903 34.761 8.15e-161.07e-151.08e-15 0.001 1.81 No
P03952 -10.925 35.081 1.07e-155.81e-162.84e-16 -0.000 1.89 No
P00210 -10.931 35.794 1.09e-156.20e-163.00e-16 0.000 -3.42 No
P03086 -10.788 35.864 6.14e-173.34e-171.60e-17 -0.000 -3.38 No
P03152 -10.814 43.135 1.80e-171.06e-175.67e-18 0.000 0.93 No
P02044 -10.745 35.712 1.70e-171.04e-175.48e-18 0.000 -2.98 No
P01276 -10.665 35.625 7.90e-174.28e-172.00e-17 0.001 -3.04 No
P03576 -10.619 36.120 2.92e-171.73e-178.68e-18 -0.000 -0.99 No
P01221 -10.550 36.008 1.08e-165.77e-172.60e-17 -0.000 -2.17 No
P02622 -10.583 35.941 1.00e-176.45e-183.57e-18 -0.001 -2.59 No
P01918 -10.569 34.735 8.50e-174.55e-172.19e-17 -0.000 1.89 No
P03417 -10.567 36.058 9.00e-164.76e-162.27e-16 0.001 -1.41 No
P05037 -10.621 35.992 1.69e-151.27e-157.93e-16 -0.001 -2.00 No
P00542 -10.492 36.046 3.03e-171.73e-178.58e-18 0.002 -2.30 No
P00081 -10.485 36.076 9.18e-174.79e-172.25e-17 0.001 -1.01 No
P00525 -10.617 36.026 1.39e-178.68e-184.53e-18 -0.001 -1.84 No
P02307 -10.510 35.952 1.29e-157.52e-163.76e-16 0.002 -2.19 No
P02397 -10.388 36.058 2.32e-171.36e-177.24e-18 0.000 -1.26 No
P04443 -10.494 36.211 1.58e-151.37e-159.61e-16 0.000 -0.15 Light Curve
